Victorian Mermaid ®

 
| XS | S | M | L | XL | 2XL | 3XL | |
| SIZES | |||||||
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| DOUBLE-SIDED (Front + Back) | |||||||
| Bust | 81 | 91 | 102 | 112 | 122 | 132 | 142 | 
| Waist | 66 | 76 | 86 | 97 | 107 | 117 | 127 | 
| Hips | 107 | 117 | 127 | 135 | 142 | 150 | 152 | 
| SINGLE-SIDED (Front) | |||||||
| Neckline (depth) | 20 | 22 | 24 | 24 | 24 | 24 | 24 | 
| Neckline (width) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Shoulders (length) | 19 | 20 | 22 | 24 | 24 | 24 | 25.5 | 
| Hemline (length) | 114 | 117 | 119 | 122 | 124 | 127 | 130 | 
 
 
            
          
        




 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                      